results
CoRoT-18 b
Total Reductions to Date: 9
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 1.9000895022530087 | 2.8957768588879283e-07 |
| Ephemeris (BJD_TDB) | 2459638.7282469072 | 0.0006145821584728348 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 98.1724172 | decimal | ||
| DEC | -0.0316045 | decimal | ||
| Host Star Metallicity | -0.1 | 0.1 | Patel & Espinoza 2022 | |
| Host Star log(g) | 4.4 | 0.1 | Log10(cgs) | Patel & Espinoza 2022 |
| Host Star Radius [R_Sun] | 1.0 | 0.13 | Sol | Patel & Espinoza 2022 |
| Host Star Effective Temperature [K] | 5440.0 | 100.0 | K | Patel & Espinoza 2022 |
| a/Rs | 7.16 | 0.2 | Patel & Espinoza 2022 | |
| eccentricity | 0.025 | Bonomo et al. 2017 | ||
| inclination [degrees] | 89.9 | 1.6 | deg | Raetz et al. 2019 |
| omega [degrees] | 0.0 | deg | Patel & Espinoza 2022 | |
| orbital period [days] | 1.9000769 | 2.1e-06 | day | Patel & Espinoza 2022 |
| Rp | 12.85 | 0.44 | R_Earth | Raetz et al. 2019 |
| Rp/Rs | 0.1604 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2459226.40927 | 0.00061 | BJD | Patel & Espinoza 2022 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2455321.7248899997 | 0.0002 | BJD-TDB, HJD | Raetz et al. 2019, Bonomo et al. 2017, Hebrard et al. 2011 |
| 2459203.608483 | 0.00136724 | BJD | ExoFOP-TESS TOI |
| 2459226.40927 | 0.00061 | BJD | Patel & Espinoza 2022 |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.919 | 0.096 |
| Am2 | 0.059 | 0.068 |
| a/Rs | 8.11 | 0.58 |
| Rp/Rs | 0.319 | 0.085 |
| ephemeris [JD] | 2458593.6685 | 0.0094 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6513286718107127 | |
| u1 | -2.8365096671903527 | |
| u2 | 3.483160916423003 | |
| u3 | -1.297979869140221 | |
| duration | 0.0654 | 0.0059 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMLA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.454 | 0.028 |
| Am2 | 0.66 | 0.12 |
| a/Rs | 8.12 | 0.57 |
| Rp/Rs | 0.191 | 0.067 |
| ephemeris [JD] | 2458836.904 | 0.01 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6524229549731622 | |
| u1 | -2.8384899563349566 | |
| u2 | 3.4846402854487826 | |
| u3 | -1.2985732321618015 | |
| duration | 0.0855 | 0.0084 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | WGAC (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.46 | 0.24 |
| Am2 | -0.159 | 0.037 |
| a/Rs | 7.62 | 0.58 |
| Rp/Rs | 0.32 | 0.091 |
| ephemeris [JD] | 2458859.714 | 0.012 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6520162660981543 | |
| u1 | -2.837959221627803 | |
| u2 | 3.4839746771302966 | |
| u3 | -1.2980316696853795 | |
| duration | 0.062 | 0.013 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | BSHE (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.19 | 0.19 |
| Am2 | -0.09 | 0.034 |
| a/Rs | 7.84 | 0.58 |
| Rp/Rs | 0.321 | 0.083 |
| ephemeris [JD] | 2458859.714 | 0.011 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6519847891845973 | |
| u1 | -2.837691246083852 | |
| u2 | 3.4839234808966895 | |
| u3 | -1.2982169720829297 | |
| duration | 0.061 | 0.012 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | NLIC (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.93 | 0.11 |
| Am2 | 0.062 | 0.087 |
| a/Rs | 8.04 | 0.56 |
| Rp/Rs | 0.32 | 0.097 |
| ephemeris [JD] | 2458874.9112 | 0.0094 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6511996047433835 | |
| u1 | -2.8366779617265827 | |
| u2 | 3.4833300171291035 | |
| u3 | -1.2978516082402423 | |
| duration | 0.037 | 0.011 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SPUA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.846 | 0.038 |
| Am2 | 0.135 | 0.039 |
| a/Rs | 8.11 | 0.57 |
| Rp/Rs | 0.314 | 0.089 |
| ephemeris [JD] | 2458873.016 | 0.013 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6525426364295777 | |
| u1 | -2.840060525784481 | |
| u2 | 3.486703039818063 | |
| u3 | -1.2991850985072357 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | DTEC (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.89 | 0.043 |
| Am2 | 0.09 | 0.11 |
| a/Rs | 8.12 | 0.58 |
| Rp/Rs | 0.086 | 0.046 |
| ephemeris [JD] | 2458897.694 | 0.012 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 1.6519997056074285 | |
| u1 | -2.8377833635039478 | |
| u2 | 3.4837599737339358 | |
| u3 | -1.2979762639253476 | |
| duration | 0.0804 | 0.0069 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | FSAF (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.112 | 0.042 |
| Am2 | -0.051 | 0.022 |
| a/Rs | 6.16 | 0.17 |
| Rp/Rs | 0.316 | 0.017 |
| ephemeris [JD] | 2459638.7185 | 0.0026 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 2.2957051379650415 | |
| u1 | -4.024006813649002 | |
| u2 | 4.22497898276746 | |
| u3 | -1.4966772441264067 | |
| duration | 0.1203 | 0.0033 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CBB | Astrodon ExoPlanet-BB | 500.0 nm | 1000.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | LPAC (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.751 | 0.015 |
| Am2 | 0.181 | 0.044 |
| a/Rs | 8.14 | 0.57 |
| Rp/Rs | 0.079 | 0.037 |
| ephemeris [JD] | 2459900.954 | 0.012 |
| eccentricity | 0.025 | |
| inclination [degrees] | 89.9 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 1.9000769 | |
| u0 | 2.423271418233944 | |
| u1 | -4.247954672401021 | |
| u2 | 4.348703007414225 | |
| u3 | -1.5240196884464243 | |
| duration | 0.0802 | 0.0062 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| NA | Custom | 690.0 nm | 819.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | DSCC (collaborate/publish) | BPAG |