results
HAT-P-70 b
Total Reductions to Date: 10
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 2.744318855391211 | 1.7064336294650963e-06 |
| Ephemeris (BJD_TDB) | 2459896.8085970418 | 0.0004909623730771962 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 74.5523332 | decimal | ||
| DEC | 9.9979794 | decimal | ||
| Host Star Metallicity | -0.059 | 0.075 | Kokori et al. 2023 | |
| Host Star log(g) | 4.181 | 0.055 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 1.858 | 0.119 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 8450.0 | 540.0 | K | Kokori et al. 2023 |
| a/Rs | 5.31 | 0.06 | Kokori et al. 2023 | |
| eccentricity | 0.0 | Zhou et al. 2019 | ||
| inclination [degrees] | 83.5 | 0.91 | deg | Kokori et al. 2023 |
| omega [degrees] | 0.0 | deg | Kokori et al. 2023 | |
| orbital period [days] | 2.74431939 | 9.8e-07 | day | Kokori et al. 2023 |
| Rp | 20.96 | 1.68 | R_Earth | Zhou et al. 2019 |
| Rp/Rs | 0.0919 | 0 | Zhou et al. 2019 | |
| ephemeris [JD] | 2459089.978883 | 8.9e-05 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2459089.978883 | 8.9e-05 | BJD-TDB | Kokori et al. 2023 |
| 2459188.77414 | 0.00017 | BJD | Patel & Espinoza 2022 |
| 2459175.05277 | 0.00017 | BJD-TDB | Ivshina & Winn 2022 |
| 2458439.57519 | 0.00045 | BJD-TDB | Zhou et al. 2019 |
| 2459197.007544 | 0.0002534 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9984 | 0.0055 |
| Am2 | 0.0008 | 0.0025 |
| a/Rs | 5.41 | 0.13 |
| Rp/Rs | 0.093 | 0.011 |
| ephemeris [JD] | 2459896.8088 | 0.0027 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 2.402605800851778 | |
| u1 | -3.986917702202454 | |
| u2 | 3.9873057300190724 | |
| u3 | -1.402993769252911 | |
| duration | 0.1402 | 0.0039 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | CCHD (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0003 | 0.0011 |
| Am2 | 0 | |
| a/Rs | 5.319 | 0.047 |
| Rp/Rs | 0.0883 | 0.0012 |
| ephemeris [JD] | 2459177.79742 | 0.00091 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.6710351941191424 | |
| u1 | -6.929328125719249 | |
| u2 | 6.388401389861584 | |
| u3 | -2.1301083630668787 | |
| duration | 0.1503 | 0.002 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9997 | 0.0017 |
| Am2 | 0 | |
| a/Rs | 5.31 | 0.067 |
| Rp/Rs | 0.089 | 0.0016 |
| ephemeris [JD] | 2459191.5175 | 0.0012 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.6710845356364956 | |
| u1 | -6.928237984334421 | |
| u2 | 6.386263467912061 | |
| u3 | -2.129109924051394 | |
| duration | 0.1512 | 0.0028 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9999 | 0.0013 |
| Am2 | 0 | |
| a/Rs | 5.313 | 0.056 |
| Rp/Rs | 0.0874 | 0.0014 |
| ephemeris [JD] | 2459183.2861 | 0.001 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.6697882067984406 | |
| u1 | -6.924979522659179 | |
| u2 | 6.383342901548144 | |
| u3 | -2.128151490568185 | |
| duration | 0.1503 | 0.0024 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9998 | 0.0015 |
| Am2 | 0 | |
| a/Rs | 5.324 | 0.056 |
| Rp/Rs | 0.0893 | 0.0014 |
| ephemeris [JD] | 2459197.0071 | 0.001 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.675133862629933 | |
| u1 | -6.93835617340742 | |
| u2 | 6.395238828969937 | |
| u3 | -2.1320164228959664 | |
| duration | 0.1506 | 0.0023 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0002 | 0.0022 |
| Am2 | 0 | |
| a/Rs | 5.338 | 0.068 |
| Rp/Rs | 0.0908 | 0.0019 |
| ephemeris [JD] | 2459199.7493 | 0.0013 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.6695816994628627 | |
| u1 | -6.924211669232556 | |
| u2 | 6.382403663487692 | |
| u3 | -2.127773598612773 | |
| duration | 0.1499 | 0.0029 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0002 | 0.00097 |
| Am2 | 0 | |
| a/Rs | 5.347 | 0.055 |
| Rp/Rs | 0.0875 | 0.0013 |
| ephemeris [JD] | 2459180.54165 | 0.00097 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.6731126773895677 | |
| u1 | -6.932929741953347 | |
| u2 | 6.390061988874447 | |
| u3 | -2.130244829091324 | |
| duration | 0.149 | 0.0023 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00026 | 0.001 |
| Am2 | 0 | |
| a/Rs | 5.304 | 0.048 |
| Rp/Rs | 0.088 | 0.0013 |
| ephemeris [JD] | 2459188.77398 | 0.00089 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.665885773459814 | |
| u1 | -6.914717778778653 | |
| u2 | 6.373756274317391 | |
| u3 | -2.1249241740221834 | |
| duration | 0.1512 | 0.002 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00119 | 0.00089 |
| Am2 | 0 | |
| a/Rs | 5.31 | 0.043 |
| Rp/Rs | 0.0857 | 0.0012 |
| ephemeris [JD] | 2459175.05261 | 0.0008 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.6728072751425738 | |
| u1 | -6.932587838441529 | |
| u2 | 6.39017462824915 | |
| u3 | -2.1303939697291723 | |
| duration | 0.1503 | 0.0018 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0004 | 0.001 |
| Am2 | 0 | |
| a/Rs | 5.334 | 0.048 |
| Rp/Rs | 0.0882 | 0.0012 |
| ephemeris [JD] | 2459194.26311 | 0.00086 |
| eccentricity | 0.0 | |
| inclination [degrees] | 83.5 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 2.74431939 | |
| u0 | 3.667373145157573 | |
| u1 | -6.918816130766457 | |
| u2 | 6.377747885606491 | |
| u3 | -2.126304804961757 | |
| duration | 0.1499 | 0.0019 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |