results
HATS-22 b
Total Reductions to Date: 6
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 4.722817340840385 | 7.959985114195503e-07 |
| Ephemeris (BJD_TDB) | 2459968.9449669993 | 0.0003266006812503861 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 174.0098693 | decimal | ||
| DEC | -29.5433642 | decimal | ||
| Host Star Metallicity | 0.0 | 0.04 | Kokori et al. 2023 | |
| Host Star log(g) | 4.644 | 0.028 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 0.689 | 0.028 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 4803.0 | 55.0 | K | Kokori et al. 2023 |
| a/Rs | 15.7 | 0.4 | Kokori et al. 2023 | |
| eccentricity | 0.08 | 0.03 | Kokori et al. 2023 | |
| inclination [degrees] | 87.96 | 0.21 | deg | Kokori et al. 2023 |
| omega [degrees] | 56.0 | 73.0 | deg | Kokori et al. 2023 |
| orbital period [days] | 4.72281727 | 8.1e-07 | day | Kokori et al. 2023 |
| Rp | 12.09 | 0.91 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.1506 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2458278.17664 | 0.00017 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2458278.17664 | 0.00017 | BJD-TDB | Kokori et al. 2023 |
| 2458580.43623 | 0.00039 | BJD | Patel & Espinoza 2022 |
| 2458575.71364 | 0.00021 | BJD-TDB | Ivshina & Winn 2022 |
| 2457768.11264 | 0.00023 | BJD-TDB | Kokori et al. 2022 |
| 2458570.990969 | 0.00023995 | BJD | ExoFOP-TESS TOI |
| 2457078.5803 | 0.00022 | BJD | Bento et al. 2017 |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.954 | 0.022 |
| Am2 | 0.0184 | 0.009 |
| a/Rs | 17.62 | 1.15 |
| Rp/Rs | 0.137 | 0.042 |
| ephemeris [JD] | 2459288.8603 | 0.0097 |
| eccentricity | 0.08 | |
| inclination [degrees] | 87.96 | |
| omega [degrees] | 56.0 | |
| orbital period [days] | 4.72281727 | |
| u0 | 1.4392536520720098 | |
| u1 | -2.486508732685843 | |
| u2 | 3.1742081232488872 | |
| u3 | -1.1269529953356678 | |
| duration | 0.0773 | 0.0079 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SLUF (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.276 | 0.076 |
| Am2 | -0.1 | 0.03 |
| a/Rs | 17.53 | 1.18 |
| Rp/Rs | 0.001 | 0.036 |
| ephemeris [JD] | 2459628.918 | 0.012 |
| eccentricity | 0.08 | |
| inclination [degrees] | 87.96 | |
| omega [degrees] | 56.0 | |
| orbital period [days] | 4.72281727 | |
| u0 | 1.4391483711942112 | |
| u1 | -2.486068952211448 | |
| u2 | 3.1736594641576814 | |
| u3 | -1.1267388358492338 | |
| duration | 0.0679 | 0.0074 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MANS (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.017 | 0.026 |
| Am2 | -0.0063 | 0.0055 |
| a/Rs | 17.69 | 0.87 |
| Rp/Rs | 0.192 | 0.019 |
| ephemeris [JD] | 2459647.7875 | 0.0043 |
| eccentricity | 0.08 | |
| inclination [degrees] | 87.96 | |
| omega [degrees] | 56.0 | |
| orbital period [days] | 4.72281727 | |
| u0 | 1.4392102092732497 | |
| u1 | -2.486067402764522 | |
| u2 | 3.173686994666012 | |
| u3 | -1.126829753883118 | |
| duration | 0.0825 | 0.0057 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MYOA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 13.59 | 10.69 |
| Am2 | -1.0 | 0.58 |
| a/Rs | 16.02 | 1.15 |
| Rp/Rs | 0.13 | 0.089 |
| ephemeris [JD] | 2459695.005 | 0.012 |
| eccentricity | 0.08 | |
| inclination [degrees] | 87.96 | |
| omega [degrees] | 56.0 | |
| orbital period [days] | 4.72281727 | |
| u0 | 1.4388544400973267 | |
| u1 | -2.4850449648243558 | |
| u2 | 3.172298749887626 | |
| u3 | -1.126108177889662 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | HDOD (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.565 | 0.039 |
| Am2 | -0.22 | 0.17 |
| a/Rs | 13.71 | 1.13 |
| Rp/Rs | 0.185 | 0.046 |
| ephemeris [JD] | 2459699.724 | 0.013 |
| eccentricity | 0.08 | |
| inclination [degrees] | 87.96 | |
| omega [degrees] | 56.0 | |
| orbital period [days] | 4.72281727 | |
| u0 | 1.4389951655475974 | |
| u1 | -2.485875751278078 | |
| u2 | 3.1735486233465715 | |
| u3 | -1.1266679903265309 | |
| duration | 0.078 | 0.012 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | DCMA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.979 | 0.02 |
| Am2 | 0.009 | 0.024 |
| a/Rs | 17.68 | 0.85 |
| Rp/Rs | 0.171 | 0.024 |
| ephemeris [JD] | 2459968.9244 | 0.0035 |
| eccentricity | 0.08 | |
| inclination [degrees] | 87.96 | |
| omega [degrees] | 56.0 | |
| orbital period [days] | 4.72281727 | |
| u0 | 1.4390877108052824 | |
| u1 | -2.4861336987396516 | |
| u2 | 3.1738392811158787 | |
| u3 | -1.1267932458876184 | |
| duration | 0.0487 | 0.0046 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GHUA (collaborate/publish) | MOBS |