results
TOI-1811 b
Total Reductions to Date: 3
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.7130671438914646 | 1.9243608400148718e-06 |
| Ephemeris (BJD_TDB) | 2460091.7659480264 | 0.0004234811219671454 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 188.9223576 | decimal | ||
| DEC | 27.2143766 | decimal | ||
| Host Star Metallicity | 0.306 | 0.076 | Rodriguez et al. 2023 | |
| Host Star log(g) | 4.579 | 0.022 | Log10(cgs) | Rodriguez et al. 2023 |
| Host Star Radius [R_Sun] | 0.769 | 0.019 | Sol | Rodriguez et al. 2023 |
| Host Star Effective Temperature [K] | 4766.0 | 52.0 | K | Rodriguez et al. 2023 |
| a/Rs | 12.28 | 0.27 | Rodriguez et al. 2023 | |
| eccentricity | 0.052 | 0.062 | Rodriguez et al. 2023 | |
| inclination [degrees] | 86.48 | 0.15 | deg | Rodriguez et al. 2023 |
| omega [degrees] | 21.0 | 57.0 | deg | Rodriguez et al. 2023 |
| orbital period [days] | 3.7130765 | 1.7e-06 | day | Rodriguez et al. 2023 |
| Rp | 11.14 | 0.28 | R_Earth | Rodriguez et al. 2023 |
| Rp/Rs | 0.1327 | 0 | Rodriguez et al. 2023 | |
| ephemeris [JD] | 2459126.36846 | 0.00017 | BJD-TDB | Rodriguez et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2459126.36846 | 0.00017 | BJD-TDB | Rodriguez et al. 2023 |
| 2459661.050292 | 0.0002362 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.979 | 0.02 |
| Am2 | 0.0167 | 0.0054 |
| a/Rs | 10.94 | 0.67 |
| Rp/Rs | 0.15 | 0.017 |
| ephemeris [JD] | 2460028.6347 | 0.0051 |
| eccentricity | 0.052 | |
| inclination [degrees] | 86.48 | |
| omega [degrees] | 21.0 | |
| orbital period [days] | 3.7130765 | |
| u0 | 1.7354118866489583 | |
| u1 | -3.0024106325038984 | |
| u2 | 3.4573744656259153 | |
| u3 | -1.1903756682520807 | |
| duration | 0.1003 | 0.0089 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | Clear (unfiltered) reduced to V sequence | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.3405 | 0.0069 |
| Am2 | -0.164 | 0.011 |
| a/Rs | 11.69 | 0.77 |
| Rp/Rs | 0.122 | 0.047 |
| ephemeris [JD] | 2460050.919 | 0.011 |
| eccentricity | 0.052 | |
| inclination [degrees] | 86.48 | |
| omega [degrees] | 21.0 | |
| orbital period [days] | 3.7130765 | |
| u0 | 1.735577752816865 | |
| u1 | -3.0033352864185825 | |
| u2 | 3.4587798655158255 | |
| u3 | -1.1910222803742716 | |
| duration | 0.087 | 0.011 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9849 | 0.006 |
| Am2 | 0.0109 | 0.0059 |
| a/Rs | 12.5 | 0.45 |
| Rp/Rs | 0.1491 | 0.0069 |
| ephemeris [JD] | 2460091.7631 | 0.0017 |
| eccentricity | 0.052 | |
| inclination [degrees] | 86.48 | |
| omega [degrees] | 21.0 | |
| orbital period [days] | 3.7130765 | |
| u0 | 1.9015808093028372 | |
| u1 | -3.2108581888799494 | |
| u2 | 3.5450189206355507 | |
| u3 | -1.2357414882335398 | |
| duration | 0.081 | 0.0052 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| RJ | Johnson R | 590.0 nm | 810.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |