results
TOI-2154 b
Total Reductions to Date: 4
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.8240788208998118 | 6.823302533727207e-06 |
| Ephemeris (BJD_TDB) | 2460230.816263421 | 0.0009059634762268309 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 71.0281482 | decimal | ||
| DEC | 84.3642652 | decimal | ||
| Host Star Metallicity | 0.011 | 0.071 | Rodriguez et al. 2023 | |
| Host Star log(g) | 4.239 | 0.042 | Log10(cgs) | Rodriguez et al. 2023 |
| Host Star Radius [R_Sun] | 1.396 | 0.049 | Sol | Rodriguez et al. 2023 |
| Host Star Effective Temperature [K] | 6280.0 | 160.0 | K | Rodriguez et al. 2023 |
| a/Rs | 7.91 | 0.33 | Rodriguez et al. 2023 | |
| eccentricity | 0.117 | 0.1 | Rodriguez et al. 2023 | |
| inclination [degrees] | 83.37 | 0.55 | deg | Rodriguez et al. 2023 |
| omega [degrees] | 31.0 | 98.0 | deg | Rodriguez et al. 2023 |
| orbital period [days] | 3.8240801 | 2.5e-06 | day | Rodriguez et al. 2023 |
| Rp | 16.29 | 0.59 | R_Earth | Rodriguez et al. 2023 |
| Rp/Rs | 0.1069 | 0 | Rodriguez et al. 2023 | |
| ephemeris [JD] | 2459148.60166 | 0.0011 | BJD-TDB | Rodriguez et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2459148.60166 | 0.0011 | BJD-TDB | Rodriguez et al. 2023 |
| 2459768.102761 | 0.000245 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.069 | 0.012 |
| Am2 | -0.029 | 0.023 |
| a/Rs | 7.65 | 0.62 |
| Rp/Rs | 0.114 | 0.024 |
| ephemeris [JD] | 2460123.755 | 0.0059 |
| eccentricity | 0.117 | |
| inclination [degrees] | 83.37 | |
| omega [degrees] | 31.0 | |
| orbital period [days] | 3.8240801 | |
| u0 | 2.1212733775222112 | |
| u1 | -3.8178398494648884 | |
| u2 | 4.279158355685639 | |
| u3 | -1.5825918199785334 | |
| duration | 0.114 | 0.021 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.096 | 0.013 |
| Am2 | -0.05 | 0.018 |
| a/Rs | 7.2 | 0.62 |
| Rp/Rs | 0.117 | 0.021 |
| ephemeris [JD] | 2460207.8644 | 0.007 |
| eccentricity | 0.117 | |
| inclination [degrees] | 83.37 | |
| omega [degrees] | 31.0 | |
| orbital period [days] | 3.8240801 | |
| u0 | 2.121619701831515 | |
| u1 | -3.8188890718615536 | |
| u2 | 4.280460205837673 | |
| u3 | -1.5831907720238063 | |
| duration | 0.128 | 0.023 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | Clear (unfiltered) reduced to V sequence | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.913 | 0.012 |
| Am2 | 0.0441 | 0.0087 |
| a/Rs | 7.67 | 0.49 |
| Rp/Rs | 0.146 | 0.022 |
| ephemeris [JD] | 2460211.7002 | 0.0051 |
| eccentricity | 0.117 | |
| inclination [degrees] | 83.37 | |
| omega [degrees] | 31.0 | |
| orbital period [days] | 3.8240801 | |
| u0 | 2.1217468221130686 | |
| u1 | -3.819349535068823 | |
| u2 | 4.280934659121293 | |
| u3 | -1.5833318823746407 | |
| duration | 0.119 | 0.016 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | Clear (unfiltered) reduced to V sequence | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9592 | 0.0044 |
| Am2 | 0.0269 | 0.0072 |
| a/Rs | 7.63 | 0.22 |
| Rp/Rs | 0.0883 | 0.0057 |
| ephemeris [JD] | 2460230.8121 | 0.0029 |
| eccentricity | 0.117 | |
| inclination [degrees] | 83.37 | |
| omega [degrees] | 31.0 | |
| orbital period [days] | 3.8240801 | |
| u0 | 2.5136833019294675 | |
| u1 | -4.456733014341364 | |
| u2 | 4.550144628755432 | |
| u3 | -1.607094848541096 | |
| duration | 0.1078 | 0.0074 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| RJ | Johnson R | 590.0 nm | 810.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |