results
TOI-4087 b
Total Reductions to Date: 4
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.1774845003262038 | 1.2678902409138716e-06 |
| Ephemeris (BJD_TDB) | 2460162.859412455 | 0.0003362942127489399 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 217.9257785 | decimal | ||
| DEC | 83.3727061 | decimal | ||
| Host Star Metallicity | 0.237 | 0.079 | Yee et al. 2023 | |
| Host Star log(g) | 4.416 | 0.015 | Log10(cgs) | Yee et al. 2023 |
| Host Star Radius [R_Sun] | 1.112 | 0.021 | Sol | Yee et al. 2023 |
| Host Star Effective Temperature [K] | 6060.0 | 74.0 | K | Yee et al. 2023 |
| a/Rs | 8.63 | 0.14 | Yee et al. 2023 | |
| eccentricity | 0.0 | Yee et al. 2023 | ||
| inclination [degrees] | 87.82 | 0.37 | deg | Yee et al. 2023 |
| omega [degrees] | 0.0 | deg | Yee et al. 2023 | |
| orbital period [days] | 3.1774835 | 9.4e-07 | day | Yee et al. 2023 |
| Rp | 13.05 | 0.28 | R_Earth | Yee et al. 2023 |
| Rp/Rs | 0.1075 | 0 | Yee et al. 2023 | |
| ephemeris [JD] | 2459244.566414 | 9.3e-05 | BJD-TDB | Yee et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2459244.566414 | 9.3e-05 | BJD-TDB | Yee et al. 2023 |
| 2459765.673618 | 0.0001942 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.134 | 0.016 |
| Am2 | -0.07 | 0.013 |
| a/Rs | 8.83 | 0.39 |
| Rp/Rs | 0.1 | 0.012 |
| ephemeris [JD] | 2459676.7074 | 0.0066 |
| eccentricity | 0.0 | |
| inclination [degrees] | 87.82 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.1774835 | |
| u0 | 2.0787774689847787 | |
| u1 | -3.7905559693903594 | |
| u2 | 4.304123721386184 | |
| u3 | -1.5923451568441616 | |
| duration | 0.1204 | 0.0062 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.19 | 0.014 |
| Am2 | -0.098 | 0.016 |
| a/Rs | 7.93 | 0.3 |
| Rp/Rs | 0.1405 | 0.0084 |
| ephemeris [JD] | 2460124.7359 | 0.004 |
| eccentricity | 0.0 | |
| inclination [degrees] | 87.82 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.1774835 | |
| u0 | 2.078751439237971 | |
| u1 | -3.791540513291328 | |
| u2 | 4.305694537928658 | |
| u3 | -1.5929053997154519 | |
| duration | 0.1409 | 0.0059 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.143 | 0.016 |
| Am2 | -0.065 | 0.011 |
| a/Rs | 7.94 | 0.35 |
| Rp/Rs | 0.1463 | 0.009 |
| ephemeris [JD] | 2460159.7023 | 0.0025 |
| eccentricity | 0.0 | |
| inclination [degrees] | 87.82 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.1774835 | |
| u0 | 2.078851192184567 | |
| u1 | -3.7915881997448144 | |
| u2 | 4.305600908262987 | |
| u3 | -1.5928638365442858 | |
| duration | 0.1417 | 0.0071 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.092 | 0.017 |
| Am2 | -0.039 | 0.011 |
| a/Rs | 8.63 | 0.38 |
| Rp/Rs | 0.131 | 0.011 |
| ephemeris [JD] | 2460162.8552 | 0.0049 |
| eccentricity | 0.0 | |
| inclination [degrees] | 87.82 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.1774835 | |
| u0 | 2.0787316423622255 | |
| u1 | -3.7907715583993933 | |
| u2 | 4.304520849883042 | |
| u3 | -1.5924808697035155 | |
| duration | 0.1271 | 0.0061 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PMIF (collaborate/publish) | UNIS |