results
WASP-157 b
Total Reductions to Date: 4
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.9516137292599525 | 4.374613358287242e-07 |
| Ephemeris (BJD_TDB) | 2460035.787998798 | 0.00026167768419897095 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 201.6551525 | decimal | ||
| DEC | -8.3176353 | decimal | ||
| Host Star Metallicity | 0.34 | 0.09 | Kokori et al. 2023 | |
| Host Star log(g) | 4.5 | 0.2 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 1.134 | 0.051 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5838.0 | 140.0 | K | Kokori et al. 2023 |
| a/Rs | 10.04 | 0.04 | Kokori et al. 2023 | |
| eccentricity | 0.0 | Močnik et al. 2016 | ||
| inclination [degrees] | 84.93 | 0.45 | deg | Kokori et al. 2023 |
| omega [degrees] | 0.0 | deg | Kokori et al. 2023 | |
| orbital period [days] | 3.95161588 | 3e-07 | day | Kokori et al. 2023 |
| Rp | 11.81 | 0.91 | R_Earth | Kruse et al. 2019 |
| Rp/Rs | 0.0873 | 0 | Kruse et al. 2019 | |
| ephemeris [JD] | 2457846.594001 | 3.6e-05 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2457222.238635 | 0.000193 | BJD | Livingston et al. 2018, Petigura et al. 2018 |
| 2457257.803194 | 8.8e-05 | BJD | Močnik et al. 2016 |
| 2457265.70719 | 9e-05 | BJD-TDB | Kokori et al. 2022 |
| 2457846.594001 | 3.6e-05 | BJD-TDB | Kokori et al. 2023 |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.016 | 0.023 |
| Am2 | -0.006 | 0.01 |
| a/Rs | 10.23 | 0.11 |
| Rp/Rs | 0.139 | 0.048 |
| ephemeris [JD] | 2459387.713 | 0.01 |
| eccentricity | 0.0 | |
| inclination [degrees] | 84.93 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.95161588 | |
| u0 | 2.28450637545391 | |
| u1 | -4.007841031642146 | |
| u2 | 4.231601849835379 | |
| u3 | -1.5082671305913617 | |
| duration | 0.076 | 0.01 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CBB | Astrodon ExoPlanet-BB | 500.0 nm | 1000.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | LPAC (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9991 | 0.007 |
| Am2 | 0.0011 | 0.0051 |
| a/Rs | 9.85 | 0.11 |
| Rp/Rs | 0.109 | 0.016 |
| ephemeris [JD] | 2460031.8295 | 0.0051 |
| eccentricity | 0.0 | |
| inclination [degrees] | 84.93 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.95161588 | |
| u0 | 2.207427159231879 | |
| u1 | -3.791839452357464 | |
| u2 | 4.01804733265535 | |
| u3 | -1.4336349796561936 | |
| duration | 0.0883 | 0.0042 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| RJ | Johnson R | 590.0 nm | 810.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9889 | 0.0071 |
| Am2 | 0.0041 | 0.0036 |
| a/Rs | 9.93 | 0.11 |
| Rp/Rs | 0.09 | 0.013 |
| ephemeris [JD] | 2460031.8173 | 0.0031 |
| eccentricity | 0.0 | |
| inclination [degrees] | 84.93 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.95161588 | |
| u0 | 1.6707624750539412 | |
| u1 | -2.9083309203634173 | |
| u2 | 3.582149292924878 | |
| u3 | -1.3445807942372179 | |
| duration | 0.0824 | 0.0037 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | CCHD (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9974 | 0.0081 |
| Am2 | 0.0037 | 0.0047 |
| a/Rs | 10.23 | 0.12 |
| Rp/Rs | 0.14 | 0.023 |
| ephemeris [JD] | 2460035.7976 | 0.004 |
| eccentricity | 0.0 | |
| inclination [degrees] | 84.93 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.95161588 | |
| u0 | 1.9170873949301908 | |
| u1 | -3.416451839583226 | |
| u2 | 3.9461535423842227 | |
| u3 | -1.4467890389289177 | |
| duration | 0.081 | 0.0046 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |