results
WASP-16 b
Total Reductions to Date: 4
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.118603716874289 | 2.825326093110059e-07 |
| Ephemeris (BJD_TDB) | 2460063.816376165 | 0.00031856540416129274 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 214.6830109 | decimal | ||
| DEC | -20.2754374 | decimal | ||
| Host Star Metallicity | 0.01 | 0.1 | Patel & Espinoza 2022 | |
| Host Star log(g) | 4.49 | 0.04 | Log10(cgs) | Patel & Espinoza 2022 |
| Host Star Radius [R_Sun] | 0.946 | 0.057 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5700.0 | 150.0 | K | Kokori et al. 2023 |
| a/Rs | 8.21 | 0.21 | Kokori et al. 2023 | |
| eccentricity | 0.018 | 0.012 | Bonomo et al. 2017 | |
| inclination [degrees] | 84.0 | 0.3 | deg | Kokori et al. 2023 |
| omega [degrees] | 97.0 | 44.0 | deg | Knutson et al. 2014 |
| orbital period [days] | 3.11860349 | 2.7e-07 | day | Kokori et al. 2023 |
| Rp | 11.86 | 0.11 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.1106 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2456355.79653 | 0.00013 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2454584.429065 | 0.00155 | BJD-TDB, HJD | Bonomo et al. 2017, Southworth et al. 2013, Albrecht et al. 2012, Lister et al. 2009 |
| 2455732.07584 | 0.00022 | BJD-TDB | Kokori et al. 2022 |
| 2456087.59674 | 0.00025 | BJD-TDB | Ivshina & Winn 2022 |
| 2456355.79653 | 0.00013 | BJD-TDB | Kokori et al. 2023 |
| 2458598.072777 | 0.00045 | BJD | ExoFOP-TESS TOI |
| 2458610.54694 | 0.00023 | BJD | Patel & Espinoza 2022 |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.942 | 0.02 |
| Am2 | 0.032 | 0.028 |
| a/Rs | 9.26 | 0.59 |
| Rp/Rs | 0.191 | 0.053 |
| ephemeris [JD] | 2458934.872 | 0.01 |
| eccentricity | 0.018 | |
| inclination [degrees] | 84.0 | |
| omega [degrees] | 97.0 | |
| orbital period [days] | 3.11860349 | |
| u0 | 1.7316927062180216 | |
| u1 | -3.008878283303719 | |
| u2 | 3.6500396500492105 | |
| u3 | -1.3728540185736842 | |
| duration | 0.077 | 0.017 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GJOL (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.079 | 0.023 |
| Am2 | -0.036 | 0.013 |
| a/Rs | 9.24 | 0.56 |
| Rp/Rs | 0.158 | 0.053 |
| ephemeris [JD] | 2459377.738 | 0.012 |
| eccentricity | 0.018 | |
| inclination [degrees] | 84.0 | |
| omega [degrees] | 97.0 | |
| orbital period [days] | 3.11860349 | |
| u0 | 1.7303773845854744 | |
| u1 | -3.006977277882207 | |
| u2 | 3.648731538062171 | |
| u3 | -1.3721315903951012 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | CKU (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.991 | 0.012 |
| Am2 | 0.0041 | 0.0048 |
| a/Rs | 7.41 | 0.35 |
| Rp/Rs | 0.115 | 0.015 |
| ephemeris [JD] | 2460063.8187 | 0.0045 |
| eccentricity | 0.018 | |
| inclination [degrees] | 84.0 | |
| omega [degrees] | 97.0 | |
| orbital period [days] | 3.11860349 | |
| u0 | 1.9949829041012384 | |
| u1 | -3.6024200560769386 | |
| u2 | 4.126798714619377 | |
| u3 | -1.5193615011495831 | |
| duration | 0.1075 | 0.0098 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PJAE (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9891 | 0.005 |
| Am2 | 0.0064 | 0.005 |
| a/Rs | 8.23 | 0.17 |
| Rp/Rs | 0.1098 | 0.0064 |
| ephemeris [JD] | 2460063.8188 | 0.0018 |
| eccentricity | 0.018 | |
| inclination [degrees] | 84.0 | |
| omega [degrees] | 97.0 | |
| orbital period [days] | 3.11860349 | |
| u0 | 2.046930676583799 | |
| u1 | -3.541951588231993 | |
| u2 | 3.92988751164872 | |
| u3 | -1.4348665414406385 | |
| duration | 0.0857 | 0.0043 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| SR | Sloan r | 553.1 nm | 693.1 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GEDB (collaborate/publish) |