results
WASP-31 b
Total Reductions to Date: 8
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.4058876245074448 | 2.259419634446385e-07 |
| Ephemeris (BJD_TDB) | 2460066.5142015787 | 0.00023493406676666426 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 169.4388603 | decimal | ||
| DEC | -19.0547781 | decimal | ||
| Host Star Metallicity | -0.2 | 0.09 | Kokori et al. 2023 | |
| Host Star log(g) | 4.308 | 0.02 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 1.252 | 0.033 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 6302.0 | 102.0 | K | Kokori et al. 2023 |
| a/Rs | 8.0 | 0.19 | Kokori et al. 2023 | |
| eccentricity | 0.047 | Bonomo et al. 2017 | ||
| inclination [degrees] | 84.41 | 0.22 | deg | Kokori et al. 2023 |
| omega [degrees] | 0.0 | deg | Kokori et al. 2023 | |
| orbital period [days] | 3.4058875 | 2.7e-07 | day | Kokori et al. 2023 |
| Rp | 17.29 | 0.74 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.1245 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2457277.09226 | 0.00012 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2457277.09226 | 0.00012 | BJD-TDB | Kokori et al. 2023 |
| 2458554.30005 | 0.00026 | BJD | Patel & Espinoza 2022 |
| 2456371.12617 | 0.00014 | BJD-TDB | Ivshina & Winn 2022 |
| 2456183.80208 | 0.0002 | BJD-TDB | Kokori et al. 2022 |
| 2459303.595258 | 0.0003068 | BJD | ExoFOP-TESS TOI |
| 2455873.86662 | 0.00011 | BJD-TDB | Bonomo et al. 2017 |
| 2455192.6887 | 0.0003 | HJD | Anderson et al. 2011 |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 2.93 | 1.61 |
| Am2 | -0.41 | 0.27 |
| a/Rs | 8.81 | 0.55 |
| Rp/Rs | 0.197 | 0.072 |
| ephemeris [JD] | 2458230.72 | 0.012 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 1.9164310736936736 | |
| u1 | -3.2882513191905627 | |
| u2 | 3.806403415770667 | |
| u3 | -1.4345831135539475 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | FTIA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0283 | 0.0086 |
| Am2 | -0.015 | 0.021 |
| a/Rs | 7.93 | 0.45 |
| Rp/Rs | 0.133 | 0.021 |
| ephemeris [JD] | 2458574.7336 | 0.0059 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 1.9167054734718256 | |
| u1 | -3.289220953764365 | |
| u2 | 3.807524237743715 | |
| u3 | -1.435008700714643 | |
| duration | 0.113 | 0.011 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MJOU (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.1264 | 0.0097 |
| Am2 | -0.042 | 0.019 |
| a/Rs | 7.11 | 0.53 |
| Rp/Rs | 0.209 | 0.047 |
| ephemeris [JD] | 2458877.8695 | 0.0091 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 1.9162798675853545 | |
| u1 | -3.286884461151895 | |
| u2 | 3.804197174293258 | |
| u3 | -1.4335925240397618 | |
| duration | 0.0833 | 0.0032 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | VIVA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.943 | 0.01 |
| Am2 | 0.034 | 0.027 |
| a/Rs | 7.28 | 0.54 |
| Rp/Rs | 0.091 | 0.034 |
| ephemeris [JD] | 2459337.643 | 0.01 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 1.916699014935108 | |
| u1 | -3.2888296912350845 | |
| u2 | 3.806921656183003 | |
| u3 | -1.4347909231554734 | |
| duration | 0.074 | 0.013 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MSPA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.001 | 0.021 |
| Am2 | 0.001 | 0.01 |
| a/Rs | 8.37 | 0.54 |
| Rp/Rs | 0.049 | 0.031 |
| ephemeris [JD] | 2459599.916 | 0.011 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 1.9160883179999664 | |
| u1 | -3.2868763283968447 | |
| u2 | 3.804626100004683 | |
| u3 | -1.433838032914458 | |
| duration | 0.087 | 0.016 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GJOK (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.001 | 0.012 |
| Am2 | -0.0008 | 0.0046 |
| a/Rs | 7.53 | 0.52 |
| Rp/Rs | 0.123 | 0.04 |
| ephemeris [JD] | 2459633.9763 | 0.0098 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 1.916942026494984 | |
| u1 | -3.289565354915486 | |
| u2 | 3.807657345470097 | |
| u3 | -1.4350339603110784 | |
| duration | 0.109 | 0.013 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | AEDB (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.055 | 0.017 |
| Am2 | -0.0196 | 0.0059 |
| a/Rs | 7.68 | 0.41 |
| Rp/Rs | 0.159 | 0.02 |
| ephemeris [JD] | 2460001.8069 | 0.0048 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 2.12280987730443 | |
| u1 | -3.774621704336754 | |
| u2 | 4.215912660283132 | |
| u3 | -1.564100770428813 | |
| duration | 0.126 | 0.012 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | FMAA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0375 | 0.0033 |
| Am2 | -0.035 | 0.025 |
| a/Rs | 8.12 | 0.23 |
| Rp/Rs | 0.1309 | 0.0056 |
| ephemeris [JD] | 2460066.5193 | 0.0038 |
| eccentricity | 0.047 | |
| inclination [degrees] | 84.41 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.4058875 | |
| u0 | 2.530003515255723 | |
| u1 | -4.475004703759199 | |
| u2 | 4.559360707980457 | |
| u3 | -1.6143594515372124 | |
| duration | 0.1079 | 0.0054 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| RJ | Johnson R | 590.0 nm | 810.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PNIF (collaborate/publish) |