results
WASP-89 b
Total Reductions to Date: 5
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.35641902785048 | 7.635800919903902e-07 |
| Ephemeris (BJD_TDB) | 2459811.8157030176 | 0.0007548470588036141 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 313.9000261 | decimal | ||
| DEC | -18.9714084 | decimal | ||
| Host Star Metallicity | 0.15 | 0.14 | Kokori et al. 2023 | |
| Host Star log(g) | 4.515 | 0.018 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 0.88 | 0.03 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5130.0 | 90.0 | K | Kokori et al. 2023 |
| a/Rs | 10.51 | 0.08 | Kokori et al. 2023 | |
| eccentricity | 0.193 | 0.009 | Kokori et al. 2023 | |
| inclination [degrees] | 89.4 | 0.5 | deg | Kokori et al. 2023 |
| omega [degrees] | 28.0 | 4.0 | deg | Kokori et al. 2023 |
| orbital period [days] | 3.35641798 | 3.3e-07 | day | Kokori et al. 2023 |
| Rp | 11.66 | 0.45 | R_Earth | Bonomo et al. 2017 |
| Rp/Rs | 0.1221 | 0 | Hellier et al. 2015 | |
| ephemeris [JD] | 2456905.15681 | 0.00012 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2456207.0215304997 | 0.00012 | BJD-TDB, HJD-UTC | Bonomo et al. 2017, Hellier et al. 2015 |
| 2456398.33771 | 0.00012 | BJD-TDB | Kokori et al. 2022 |
| 2456905.15681 | 0.00012 | BJD-TDB | Kokori et al. 2023 |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.509 | 0.038 |
| Am2 | -0.26 | 0.1 |
| a/Rs | 10.82 | 0.23 |
| Rp/Rs | 0.158 | 0.057 |
| ephemeris [JD] | 2458277.92 | 0.012 |
| eccentricity | 0.193 | |
| inclination [degrees] | 89.4 | |
| omega [degrees] | 28.0 | |
| orbital period [days] | 3.35641798 | |
| u0 | 1.5267001872324883 | |
| u1 | -2.615818627673733 | |
| u2 | 3.262889883065895 | |
| u3 | -1.1737713940038028 | |
| duration | 0.081 | 0.0098 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | RNEA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 2.179 | 0.072 |
| Am2 | -0.44 | 0.17 |
| a/Rs | 10.9 | 0.23 |
| Rp/Rs | 0.244 | 0.075 |
| ephemeris [JD] | 2458663.899 | 0.011 |
| eccentricity | 0.193 | |
| inclination [degrees] | 89.4 | |
| omega [degrees] | 28.0 | |
| orbital period [days] | 3.35641798 | |
| u0 | 1.5265465299344272 | |
| u1 | -2.6150309655543027 | |
| u2 | 3.262255533385588 | |
| u3 | -1.1737710491543165 | |
| duration | 0.0897 | 0.0052 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MMAMA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 2.147 | 0.058 |
| Am2 | -0.43 | 0.19 |
| a/Rs | 10.79 | 0.23 |
| Rp/Rs | 0.244 | 0.076 |
| ephemeris [JD] | 2458663.899 | 0.011 |
| eccentricity | 0.193 | |
| inclination [degrees] | 89.4 | |
| omega [degrees] | 28.0 | |
| orbital period [days] | 3.35641798 | |
| u0 | 1.5270856792058667 | |
| u1 | -2.616558466383419 | |
| u2 | 3.2638408134517563 | |
| u3 | -1.1743679776391862 | |
| duration | 0.0876 | 0.0045 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | TRIC (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.176 | 0.069 |
| Am2 | -0.085 | 0.048 |
| a/Rs | 10.75 | 0.23 |
| Rp/Rs | 0.208 | 0.064 |
| ephemeris [JD] | 2459462.727 | 0.011 |
| eccentricity | 0.193 | |
| inclination [degrees] | 89.4 | |
| omega [degrees] | 28.0 | |
| orbital period [days] | 3.35641798 | |
| u0 | 1.52620297255913 | |
| u1 | -2.615016182014554 | |
| u2 | 3.263035618517241 | |
| u3 | -1.1742223604387974 | |
| duration | 0.1069 | 0.0065 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | PJOO (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.989 | 0.013 |
| Am2 | 0.0049 | 0.0045 |
| a/Rs | 10.49 | 0.23 |
| Rp/Rs | 0.1252 | 0.0096 |
| ephemeris [JD] | 2459811.8135 | 0.0024 |
| eccentricity | 0.193 | |
| inclination [degrees] | 89.4 | |
| omega [degrees] | 28.0 | |
| orbital period [days] | 3.35641798 | |
| u0 | 1.5266999955131049 | |
| u1 | -2.61587062137067 | |
| u2 | 3.2636586425681147 | |
| u3 | -1.174487968078246 | |
| duration | 0.1027 | 0.0024 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | CCHD (collaborate/publish) |