results
XO-5 b
Total Reductions to Date: 12
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 4.1877571188696985 | 2.9963946933661675e-07 |
| Ephemeris (BJD_TDB) | 2460017.694777219 | 0.0002821589897892212 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 116.7163868 | decimal | ||
| DEC | 39.0944695 | decimal | ||
| Host Star Metallicity | 0.25 | 0.03 | Kokori et al. 2023 | |
| Host Star log(g) | 4.52 | 0.06 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 1.11 | 0.09 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5510.0 | 44.0 | K | Kokori et al. 2023 |
| a/Rs | 9.85 | 0.03 | Kokori et al. 2023 | |
| eccentricity | 0.0 | 0.014 | Ment et al. 2018 | |
| inclination [degrees] | 86.8 | 0.2 | deg | Kokori et al. 2023 |
| omega [degrees] | 331.01 | 0.72 | deg | Ment et al. 2018 |
| orbital period [days] | 4.18775631 | 4.9e-07 | day | Kokori et al. 2023 |
| Rp | 11.77 | 0.63 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.1068 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2456399.47297 | 0.00026 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2454485.6664 | 0.0004 | HJD | Burke et al. 2008 |
| 2454552.67168 | 0.00029 | BJD | Pal et al. 2009 |
| 2455218.5258 | 0.00045 | BJD-TDB | Ivshina & Winn 2022 |
| 2455469.7912 | 0.0003 | BJD-TDB | Kokori et al. 2022 |
| 2456399.47297 | 0.00026 | BJD-TDB | Kokori et al. 2023 |
| 2456864.31328 | 0.00021500000000000002 | BJD-TDB, HJD-UTC | Bonomo et al. 2017, Smith 2015 |
| 2459582.167296 | 0.00054627 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.037 | 0.016 |
| Am2 | -0.036 | 0.074 |
| a/Rs | 9.999 | 0.087 |
| Rp/Rs | 0.212 | 0.056 |
| ephemeris [JD] | 2458187.647 | 0.0095 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 1.6472440879833967 | |
| u1 | -2.841933271895343 | |
| u2 | 3.470892965173302 | |
| u3 | -1.2762037295410198 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | CCHG (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.178 | 0.013 |
| Am2 | -0.161 | 0.038 |
| a/Rs | 9.9 | 0.085 |
| Rp/Rs | 0.0 | 0.023 |
| ephemeris [JD] | 2458543.622 | 0.013 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 1.6464553768519068 | |
| u1 | -2.839157240881703 | |
| u2 | 3.467505122720049 | |
| u3 | -1.2748032070203994 | |
| duration | 0.086 | 0.012 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | TARB (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.342 | 0.05 |
| Am2 | 1.0 | 0.11 |
| a/Rs | 9.896 | 0.087 |
| Rp/Rs | 0.004 | 0.041 |
| ephemeris [JD] | 2458543.613 | 0.012 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 1.9175926249497153 | |
| u1 | -3.3899211533263274 | |
| u2 | 3.859865547464018 | |
| u3 | -1.3875369615709277 | |
| duration | 0.079 | 0.012 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SAAI (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0314 | 0.0099 |
| Am2 | -0.031 | 0.04 |
| a/Rs | 9.983 | 0.087 |
| Rp/Rs | 0.06 | 0.025 |
| ephemeris [JD] | 2458543.583 | 0.012 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 1.9169417213746593 | |
| u1 | -3.387015385422757 | |
| u2 | 3.8559994218071494 | |
| u3 | -1.3859257003001826 | |
| duration | 0.047 | 0.012 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | Clear (unfiltered) reduced to V sequence | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GMAU (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0184 | 0.0044 |
| Am2 | -0.0158 | 0.0027 |
| a/Rs | 9.702 | 0.058 |
| Rp/Rs | 0.1127 | 0.0023 |
| ephemeris [JD] | 2459175.96099 | 0.00077 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 2.4103468804110495 | |
| u1 | -4.195143559266568 | |
| u2 | 4.272611104290664 | |
| u3 | -1.4878143617682777 | |
| duration | 0.1339 | 0.0011 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| SI | Sloan i | 697.5 nm | 827.5 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | BJNA (collaborate/publish) | BPAG |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9855 | 0.0054 |
| Am2 | 0.014 | 0.014 |
| a/Rs | 9.844 | 0.082 |
| Rp/Rs | 0.1046 | 0.0039 |
| ephemeris [JD] | 2459280.651 | 0.0015 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 1.917149197006138 | |
| u1 | -3.388038552835676 | |
| u2 | 3.857499870540489 | |
| u3 | -1.3866104572297235 | |
| duration | 0.1302 | 0.0015 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | Clear (unfiltered) reduced to V sequence | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MWAA (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9584 | 0.0055 |
| Am2 | 0.0378 | 0.0071 |
| a/Rs | 9.843 | 0.082 |
| Rp/Rs | 0.0956 | 0.0049 |
| ephemeris [JD] | 2460017.6927 | 0.0016 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 1.9168568001174227 | |
| u1 | -3.3867364527567454 | |
| u2 | 3.8555679328992336 | |
| u3 | -1.3856882228074716 | |
| duration | 0.1287 | 0.0016 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CV | MObs CV | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9998 | 0.0023 |
| Am2 | 0 | |
| a/Rs | 9.712 | 0.067 |
| Rp/Rs | 0.1036 | 0.0016 |
| ephemeris [JD] | 2459586.35318 | 0.00092 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 2.5174027628589664 | |
| u1 | -4.41315600191934 | |
| u2 | 4.4305658943510675 | |
| u3 | -1.5348125892701172 | |
| duration | 0.1319 | 0.0012 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0 | 0.0021 |
| Am2 | 0 | |
| a/Rs | 9.902 | 0.078 |
| Rp/Rs | 0.1006 | 0.0015 |
| ephemeris [JD] | 2459590.54283 | 0.00091 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 2.5177234577836494 | |
| u1 | -4.414078897549224 | |
| u2 | 4.43155043509703 | |
| u3 | -1.5351949292962077 | |
| duration | 0.1287 | 0.0014 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0001 | 0.0023 |
| Am2 | 0 | |
| a/Rs | 9.93 | 0.075 |
| Rp/Rs | 0.1008 | 0.0016 |
| ephemeris [JD] | 2459582.16805 | 0.00094 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 2.517558068200999 | |
| u1 | -4.413439807558808 | |
| u2 | 4.430790087101083 | |
| u3 | -1.534908281719356 | |
| duration | 0.1281 | 0.0014 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0 | 0.0021 |
| Am2 | 0 | |
| a/Rs | 9.92 | 0.073 |
| Rp/Rs | 0.1018 | 0.0016 |
| ephemeris [JD] | 2459598.91773 | 0.00088 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 2.517186813363832 | |
| u1 | -4.412305176880608 | |
| u2 | 4.429503233086388 | |
| u3 | -1.5343848035648708 | |
| duration | 0.1287 | 0.0014 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0001 | 0.0022 |
| Am2 | 0 | |
| a/Rs | 9.847 | 0.079 |
| Rp/Rs | 0.1002 | 0.0016 |
| ephemeris [JD] | 2459603.10695 | 0.00093 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.8 | |
| omega [degrees] | 331.01 | |
| orbital period [days] | 4.18775631 | |
| u0 | 2.517662924138408 | |
| u1 | -4.414239485943985 | |
| u2 | 4.431968712588516 | |
| u3 | -1.5353920847414582 | |
| duration | 0.1297 | 0.0014 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |