results
HAT-P-13 b
Total Reductions to Date: 12
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 2.9162412288640156 | 1.9124924998171222e-07 |
| Ephemeris (BJD_TDB) | 2460017.4998695417 | 0.0002696511161887093 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 129.8823772 | decimal | ||
| DEC | 47.3519076 | decimal | ||
| Host Star Metallicity | 0.41 | 0.08 | Kokori et al. 2023 | |
| Host Star log(g) | 4.13 | 0.04 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 1.56 | 0.08 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5653.0 | 90.0 | K | Yalçınkaya et al. 2024 |
| a/Rs | 5.8 | 0.3 | Kokori et al. 2023 | |
| eccentricity | 0.021 | 0.009 | Kokori et al. 2023 | |
| inclination [degrees] | 83.4 | 0.6 | deg | Kokori et al. 2023 |
| omega [degrees] | 181.0 | 45.0 | deg | Kokori et al. 2023 |
| orbital period [days] | 2.91624121 | 1.6e-07 | day | Yalçınkaya et al. 2024 |
| Rp | 16.78 | 0.82 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.0852 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2456316.79044 | 0.00012 | BJD-TDB | Yalçınkaya et al. 2024 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2454779.929775 | 0.000565 | BJD | Winn et al. 2010, Bakos et al. 2009 |
| 2455176.5387833333 | 0.00024 | BJD, BJD-TDB | Bonomo et al. 2017, Turner et al. 2016, Sada & Ramón-Fox 2016 |
| 2455456.49826 | 0.00016 | BJD-TDB | Kokori et al. 2022 |
| 2455511.90654 | 0.00043 | BJD-TDB | Ivshina & Winn 2022 |
| 2455631.47279 | 0.00019 | BJD-TDB | Kokori et al. 2023 |
| 2456316.79044 | 0.00012 | BJD-TDB | Yalçınkaya et al. 2024 |
| 2459580.063121 | 0.00043519 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9951 | 0.0016 |
| Am2 | 0.005 | 0.0024 |
| a/Rs | 5.821 | 0.086 |
| Rp/Rs | 0.0851 | 0.0026 |
| ephemeris [JD] | 2459629.6385 | 0.0019 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.0294895216364606 | |
| u1 | -3.506382346923171 | |
| u2 | 3.8543161213225634 | |
| u3 | -1.3774232386020673 | |
| duration | 0.1316 | 0.0025 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| SR | Sloan r | 553.1 nm | 693.1 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | HHJA (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9972 | 0.0039 |
| Am2 | 0.0022 | 0.0067 |
| a/Rs | 5.88 | 0.22 |
| Rp/Rs | 0.0903 | 0.0053 |
| ephemeris [JD] | 2459661.7161 | 0.0033 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.286758470171377 | |
| u1 | -3.992148931339569 | |
| u2 | 4.170752317063179 | |
| u3 | -1.4653617937459344 | |
| duration | 0.1358 | 0.0084 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| RJ | Johnson R | 590.0 nm | 810.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.007 | 0.0041 |
| Am2 | -0.0058 | 0.0018 |
| a/Rs | 5.24 | 0.11 |
| Rp/Rs | 0.0978 | 0.0028 |
| ephemeris [JD] | 2459979.5784 | 0.0021 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.028958778026315 | |
| u1 | -3.5049203829064153 | |
| u2 | 3.852703033513563 | |
| u3 | -1.376741371223714 | |
| duration | 0.1646 | 0.005 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| SR | Sloan r | 553.1 nm | 693.1 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SAJB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0175 | 0.0029 |
| Am2 | -0.0111 | 0.0028 |
| a/Rs | 4.7 | 0.11 |
| Rp/Rs | 0.0995 | 0.0044 |
| ephemeris [JD] | 2460017.4805 | 0.0026 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.0295096311713006 | |
| u1 | -3.505808267986505 | |
| u2 | 3.8533479467177094 | |
| u3 | -1.3770492524831464 | |
| duration | 0.1919 | 0.0056 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| SR | Sloan r | 553.1 nm | 693.1 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SAJB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00005 | 0.00086 |
| Am2 | 0 | |
| a/Rs | 5.829 | 0.059 |
| Rp/Rs | 0.082 | 0.0012 |
| ephemeris [JD] | 2459582.97935 | 0.00099 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.61053097045985 | |
| u1 | -4.631139080713046 | |
| u2 | 4.613162615553691 | |
| u3 | -1.5925544365590154 | |
| duration | 0.1367 | 0.0024 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99992 | 0.00093 |
| Am2 | 0 | |
| a/Rs | 5.856 | 0.054 |
| Rp/Rs | 0.0821 | 0.0012 |
| ephemeris [JD] | 2459600.47676 | 0.00091 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.610339045794883 | |
| u1 | -4.630597433108694 | |
| u2 | 4.612601910077381 | |
| u3 | -1.5923434540304466 | |
| duration | 0.1355 | 0.002 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0 | 0.0011 |
| Am2 | 0 | |
| a/Rs | 5.898 | 0.054 |
| Rp/Rs | 0.0833 | 0.0013 |
| ephemeris [JD] | 2459591.72868 | 0.00092 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.610548342865508 | |
| u1 | -4.631137534621194 | |
| u2 | 4.6131417708708655 | |
| u3 | -1.5925525103740101 | |
| duration | 0.1342 | 0.0021 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0 | 0.00093 |
| Am2 | 0 | |
| a/Rs | 5.897 | 0.056 |
| Rp/Rs | 0.0845 | 0.0013 |
| ephemeris [JD] | 2459603.39415 | 0.00094 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.609498981908997 | |
| u1 | -4.629259780638195 | |
| u2 | 4.612028551617785 | |
| u3 | -1.592267684164006 | |
| duration | 0.1348 | 0.0021 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99993 | 0.00087 |
| Am2 | 0 | |
| a/Rs | 5.946 | 0.057 |
| Rp/Rs | 0.0826 | 0.0012 |
| ephemeris [JD] | 2459597.56077 | 0.00093 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.6096079879049343 | |
| u1 | -4.628983894794876 | |
| u2 | 4.611228543021371 | |
| u3 | -1.5918525674187682 | |
| duration | 0.132 | 0.0022 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99986 | 0.001 |
| Am2 | 0 | |
| a/Rs | 5.882 | 0.052 |
| Rp/Rs | 0.0839 | 0.0012 |
| ephemeris [JD] | 2459606.31016 | 0.00089 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.6105026049333597 | |
| u1 | -4.631058158063821 | |
| u2 | 4.613142230985724 | |
| u3 | -1.592586609114087 | |
| duration | 0.1352 | 0.002 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99999 | 0.00092 |
| Am2 | 0 | |
| a/Rs | 5.914 | 0.052 |
| Rp/Rs | 0.0832 | 0.0012 |
| ephemeris [JD] | 2459588.8122 | 0.00086 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.610125310511517 | |
| u1 | -4.629895293649165 | |
| u2 | 4.611802301265265 | |
| u3 | -1.5920322494064072 | |
| duration | 0.1339 | 0.002 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9995 | 0.001 |
| Am2 | 0 | |
| a/Rs | 5.812 | 0.056 |
| Rp/Rs | 0.0821 | 0.0013 |
| ephemeris [JD] | 2459585.89571 | 0.00094 |
| eccentricity | 0.021 | |
| inclination [degrees] | 83.4 | |
| omega [degrees] | 181.0 | |
| orbital period [days] | 2.91624121 | |
| u0 | 2.6103780091830107 | |
| u1 | -4.630712271319975 | |
| u2 | 4.612728022224867 | |
| u3 | -1.592393691352898 | |
| duration | 0.1377 | 0.0023 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |