results
HAT-P-17 b
Total Reductions to Date: 5
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 10.338536541751251 | 7.582220583168241e-07 |
| Ephemeris (BJD_TDB) | 2460539.057747793 | 0.00028820879725496954 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 324.5359781 | decimal | ||
| DEC | 30.4881882 | decimal | ||
| Host Star Metallicity | 0.0 | 0.08 | Kokori et al. 2023 | |
| Host Star log(g) | 4.52 | 0.02 | Log10(cgs) | Kokori et al. 2023 |
| Host Star Radius [R_Sun] | 0.838 | 0.021 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5246.0 | 80.0 | K | Kokori et al. 2023 |
| a/Rs | 22.6 | 0.5 | Kokori et al. 2023 | |
| eccentricity | 0.342 | 0.006 | Kokori et al. 2023 | |
| inclination [degrees] | 89.2 | 0.2 | deg | Kokori et al. 2023 |
| omega [degrees] | 201.0 | 1.0 | deg | Kokori et al. 2023 |
| orbital period [days] | 10.33853522 | 7e-07 | day | Kokori et al. 2023 |
| Rp | 11.87 | 0.62 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.1348 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2456703.460703 | 5e-05 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2454801.1698049996 | 0.0002 | BJD-TDB, BJD-UTC | Bonomo et al. 2017, Howard et al. 2012 |
| 2456569.05972 | 5e-05 | BJD-TDB | Kokori et al. 2022 |
| 2456703.460703 | 5e-05 | BJD-TDB | Kokori et al. 2023 |
| 2458719.47527 | 0.00025 | BJD-TDB | Ivshina & Winn 2022 |
| 2460539.055031 | 0.0015556 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.134 | 0.013 |
| Am2 | -0.104 | 0.013 |
| a/Rs | 24.36 | 0.91 |
| Rp/Rs | 0.155 | 0.01 |
| ephemeris [JD] | 2459825.6958 | 0.0035 |
| eccentricity | 0.342 | |
| inclination [degrees] | 89.2 | |
| omega [degrees] | 201.0 | |
| orbital period [days] | 10.33853522 | |
| u0 | 1.5788870881030213 | |
| u1 | -2.7208676920422366 | |
| u2 | 3.3908879378977996 | |
| u3 | -1.248907283430417 | |
| duration | 0.16 | 0.0068 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SGEO (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0464 | 0.0092 |
| Am2 | -0.0307 | 0.0066 |
| a/Rs | 20.98 | 0.52 |
| Rp/Rs | 0.1814 | 0.0066 |
| ephemeris [JD] | 2460135.8553 | 0.0022 |
| eccentricity | 0.342 | |
| inclination [degrees] | 89.2 | |
| omega [degrees] | 201.0 | |
| orbital period [days] | 10.33853522 | |
| u0 | 2.128836490642782 | |
| u1 | -3.651038845883387 | |
| u2 | 3.9064829194763555 | |
| u3 | -1.3842805060246186 | |
| duration | 0.1921 | 0.0052 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| RJ | Johnson R | 590.0 nm | 810.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MBEB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00025 | 0.00094 |
| Am2 | 0 | |
| a/Rs | 22.47 | 0.29 |
| Rp/Rs | 0.1209 | 0.0016 |
| ephemeris [JD] | 2458729.81358 | 0.00097 |
| eccentricity | 0.342 | |
| inclination [degrees] | 89.2 | |
| omega [degrees] | 201.0 | |
| orbital period [days] | 10.33853522 | |
| u0 | 2.462031103439731 | |
| u1 | -4.321378520240051 | |
| u2 | 4.382980545750646 | |
| u3 | -1.523633063638826 | |
| duration | 0.1691 | 0.0024 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99995 | 0.00086 |
| Am2 | 0 | |
| a/Rs | 22.52 | 0.29 |
| Rp/Rs | 0.1189 | 0.0015 |
| ephemeris [JD] | 2459815.35953 | 0.00096 |
| eccentricity | 0.342 | |
| inclination [degrees] | 89.2 | |
| omega [degrees] | 201.0 | |
| orbital period [days] | 10.33853522 | |
| u0 | 2.4623820550964832 | |
| u1 | -4.3227316707557835 | |
| u2 | 4.384879847780686 | |
| u3 | -1.524530166781584 | |
| duration | 0.1683 | 0.0023 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0 | 0.0011 |
| Am2 | 0 | |
| a/Rs | 22.39 | 0.3 |
| Rp/Rs | 0.12 | 0.0016 |
| ephemeris [JD] | 2458719.4761 | 0.001 |
| eccentricity | 0.342 | |
| inclination [degrees] | 89.2 | |
| omega [degrees] | 201.0 | |
| orbital period [days] | 10.33853522 | |
| u0 | 2.463007489082263 | |
| u1 | -4.323411233934283 | |
| u2 | 4.3847732901242695 | |
| u3 | -1.5243694799340366 | |
| duration | 0.1695 | 0.0025 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |