results
NGTS-5 b
Total Reductions to Date: 10
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 3.356992312902644 | 1.4807403680572192e-06 |
| Ephemeris (BJD_TDB) | 2459714.264101498 | 0.0008358506918162127 |
| Time saved (hours) | 0.0004 |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 221.0582692 | decimal | ||
| DEC | 5.6053735 | decimal | ||
| Host Star Metallicity | 0.12 | 0.1 | Eigmüller et al. 2019 | |
| Host Star log(g) | 4.52 | 0.037 | Log10(cgs) | Eigmüller et al. 2019 |
| Host Star Radius [R_Sun] | 0.739 | 0.014 | Sol | Eigmüller et al. 2019 |
| Host Star Effective Temperature [K] | 4987.0 | 41.0 | K | Eigmüller et al. 2019 |
| a/Rs | 11.111 | 0.315 | Eigmüller et al. 2019 | |
| eccentricity | 0.0 | Eigmüller et al. 2019 | ||
| inclination [degrees] | 86.6 | 0.2 | deg | Eigmüller et al. 2019 |
| omega [degrees] | 0.0 | deg | Eigmüller et al. 2019 | |
| orbital period [days] | 3.3569866 | 2.6e-06 | day | Eigmüller et al. 2019 |
| Rp | 12.73 | 0.26 | R_Earth | Eigmüller et al. 2019 |
| Rp/Rs | 0.162 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2457740.35262 | 0.00026 | BJD-TDB | Eigmüller et al. 2019 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2457740.35262 | 0.00026 | BJD-TDB | Eigmüller et al. 2019 |
| 2459714.264611 | 0.0086829 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.34 | 0.041 |
| Am2 | -0.23 | 0.1 |
| a/Rs | 9.54 | 0.92 |
| Rp/Rs | 0.147 | 0.052 |
| ephemeris [JD] | 2459324.8652 | 0.0094 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4582439039198392 | |
| u1 | -2.4928601150667853 | |
| u2 | 3.167186720874807 | |
| u3 | -1.132570462533101 | |
| duration | 0.111 | 0.015 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MHAD (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.444 | 0.087 |
| Am2 | -0.196 | 0.041 |
| a/Rs | 12.38 | 0.89 |
| Rp/Rs | 0.32 | 0.092 |
| ephemeris [JD] | 2459345.011 | 0.011 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4573497588827293 | |
| u1 | -2.4905018912289387 | |
| u2 | 3.1644304135252184 | |
| u3 | -1.1312782340253213 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | DTEC (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.179 | 0.06 |
| Am2 | -0.09 | 0.032 |
| a/Rs | 12.47 | 0.91 |
| Rp/Rs | 0.198 | 0.088 |
| ephemeris [JD] | 2459341.656 | 0.012 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4574720912188037 | |
| u1 | -2.4905771535900048 | |
| u2 | 3.1640751116257184 | |
| u3 | -1.1309700021061242 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GTAA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.998 | 0.04 |
| Am2 | 0.003 | 0.043 |
| a/Rs | 9.56 | 0.81 |
| Rp/Rs | 0.18 | 0.04 |
| ephemeris [JD] | 2459351.7035 | 0.0091 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4578988630394243 | |
| u1 | -2.491894766812064 | |
| u2 | 3.1659574077890613 | |
| u3 | -1.13196145683998 | |
| duration | 0.111 | 0.012 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SSTP (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.991 | 0.045 |
| Am2 | 0.0075 | 0.0075 |
| a/Rs | 12.67 | 0.96 |
| Rp/Rs | 0.148 | 0.052 |
| ephemeris [JD] | 2459371.835 | 0.011 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4579246704620938 | |
| u1 | -2.492113668507971 | |
| u2 | 3.16632920369841 | |
| u3 | -1.1321401584705506 | |
| duration | 0.074 | 0.011 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | FJUC (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.976 | 0.035 |
| Am2 | 0.017 | 0.011 |
| a/Rs | 12.69 | 0.88 |
| Rp/Rs | 0.158 | 0.049 |
| ephemeris [JD] | 2459653.853 | 0.0094 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4571655355867128 | |
| u1 | -2.490272847150288 | |
| u2 | 3.1642481791235455 | |
| u3 | -1.1311408204089979 | |
| duration | 0.074 | 0.011 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | HDAJ (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.192 | 0.03 |
| Am2 | -0.141 | 0.076 |
| a/Rs | 11.47 | 0.76 |
| Rp/Rs | 0.184 | 0.035 |
| ephemeris [JD] | 2459663.9148 | 0.0049 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 1.4576419466902961 | |
| u1 | -2.4910066371493564 | |
| u2 | 3.1649126184110092 | |
| u3 | -1.131547880791076 | |
| duration | 0.0906 | 0.0097 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | CPIB (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 3.29 | 1.61 |
| Am2 | -0.95 | 0.54 |
| a/Rs | 9.55 | 0.9 |
| Rp/Rs | 0.301 | 0.092 |
| ephemeris [JD] | 2459737.739 | 0.012 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 2.0968287813892648 | |
| u1 | -3.610992765276998 | |
| u2 | 3.8639121037361184 | |
| u3 | -1.3497480622716078 | |
| duration | 0.127 | 0.015 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CBB | Astrodon ExoPlanet-BB | 500.0 nm | 1000.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | LPAC (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0005 | 0.0077 |
| Am2 | 0 | |
| a/Rs | 11.18 | 0.3 |
| Rp/Rs | 0.1548 | 0.0051 |
| ephemeris [JD] | 2459700.8353 | 0.0015 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 2.3002666278071846 | |
| u1 | -3.95187794812038 | |
| u2 | 4.051720820711186 | |
| u3 | -1.4001094400226446 | |
| duration | 0.0907 | 0.0037 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9991 | 0.0054 |
| Am2 | 0 | |
| a/Rs | 11.16 | 0.2 |
| Rp/Rs | 0.1533 | 0.0037 |
| ephemeris [JD] | 2459704.19349 | 0.001 |
| eccentricity | 0.0 | |
| inclination [degrees] | 86.6 | |
| omega [degrees] | 0.0 | |
| orbital period [days] | 3.3569866 | |
| u0 | 2.3014019206329075 | |
| u1 | -3.9549770661667343 | |
| u2 | 4.054879933664954 | |
| u3 | -1.401304727708708 | |
| duration | 0.0907 | 0.0025 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |