results
WASP-148 b
Total Reductions to Date: 12
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 8.803626828943003 | 8.232462563602546e-06 |
| Ephemeris (BJD_TDB) | 2459779.871771891 | 0.0005249336408918624 |
| Time saved (hours) | 0.0018 |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 254.1305022 | decimal | ||
| DEC | 44.3025361 | decimal | ||
| Host Star Metallicity | 0.11 | 0.08 | Knudstrup et al. 2024 | |
| Host Star log(g) | 4.4 | 0.15 | Log10(cgs) | Knudstrup et al. 2024 |
| Host Star Radius [R_Sun] | 1.03 | 0.2 | Sol | Knudstrup et al. 2024 |
| Host Star Effective Temperature [K] | 5460.0 | 130.0 | K | Knudstrup et al. 2024 |
| a/Rs | 19.8 | 1.5 | Knudstrup et al. 2024 | |
| eccentricity | 0.22 | 0.063 | Knudstrup et al. 2024 | |
| inclination [degrees] | 89.3 | 0.24 | deg | Almenara et al. 2022 |
| omega [degrees] | 60.6 | 5.0 | deg | Almenara et al. 2022 |
| orbital period [days] | 8.80381 | 4e-05 | day | Knudstrup et al. 2024 |
| Rp | 8.07 | 0.67 | R_Earth | Knudstrup et al. 2024 |
| Rp/Rs | 0.0914 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2457957.4876 | 0.006 | BJD-TDB | Almenara et al. 2022 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2456883.4236 | 0.0049 | BJD-TDB | Ivshina & Winn 2022 |
| 2457957.48765 | 0.00595 | BJD-TDB, BJD-UTC | Almenara et al. 2022, Hébrard et al. 2020 |
| 2459163.62033 | 0.00036 | BJD-TDB | Wang et al. 2022 |
| 2459735.852814 | 0.0008743 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0393 | 0.0064 |
| Am2 | -0.039 | 0.05 |
| a/Rs | 27.29 | 3.17 |
| Rp/Rs | 0.0906 | 0.0049 |
| ephemeris [JD] | 2459383.694 | 0.0098 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 1.6069766808366561 | |
| u1 | -2.808682278185859 | |
| u2 | 3.4985082371906038 | |
| u3 | -1.2968025877095664 | |
| duration | 0.088 | 0.011 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | SGEO (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9986 | 0.009 |
| Am2 | 0.0036 | 0.0036 |
| a/Rs | 16.35 | 1.77 |
| Rp/Rs | 0.0885 | 0.01 |
| ephemeris [JD] | 2459436.5197 | 0.0091 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 1.9682362616849007 | |
| u1 | -3.48796894364682 | |
| u2 | 3.940953470476198 | |
| u3 | -1.4212207297894959 | |
| duration | 0.15 | 0.015 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| NA | Custom | 400.0 nm | 900.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | WANA (collaborate/publish) | UNIS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.922 | 0.029 |
| Am2 | 0.0515 | 0.006 |
| a/Rs | 21.07 | 1.67 |
| Rp/Rs | 0.167 | 0.014 |
| ephemeris [JD] | 2459779.8554 | 0.0015 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.23435351381417 | |
| u1 | -3.919651421046634 | |
| u2 | 4.157448517442248 | |
| u3 | -1.472150548258973 | |
| duration | 0.125 | 0.011 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| CBB | Astrodon ExoPlanet-BB | 500.0 nm | 1000.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | LPAC (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00017 | 0.0006 |
| Am2 | 0 | |
| a/Rs | 20.23 | 1.07 |
| Rp/Rs | 0.0829 | 0.0031 |
| ephemeris [JD] | 2459005.151 | 0.0028 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.471731471861594 | |
| u1 | -4.3303400931652885 | |
| u2 | 4.382850374580094 | |
| u3 | -1.5242416879668395 | |
| duration | 0.121 | 0.0067 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99986 | 0.00054 |
| Am2 | 0 | |
| a/Rs | 19.24 | 0.95 |
| Rp/Rs | 0.0846 | 0.003 |
| ephemeris [JD] | 2458978.7361 | 0.0028 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.4715820416019207 | |
| u1 | -4.3300445084362424 | |
| u2 | 4.382461802881946 | |
| u3 | -1.5239992707438539 | |
| duration | 0.1274 | 0.0064 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99983 | 0.00076 |
| Am2 | 0 | |
| a/Rs | 17.97 | 1.18 |
| Rp/Rs | 0.0785 | 0.0033 |
| ephemeris [JD] | 2458961.119 | 0.0035 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.472390383587554 | |
| u1 | -4.331710377192324 | |
| u2 | 4.383935074127063 | |
| u3 | -1.5246150151965705 | |
| duration | 0.136 | 0.0098 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0012 | 0.0024 |
| Am2 | 0 | |
| a/Rs | 20.01 | 0.51 |
| Rp/Rs | 0.0856 | 0.0019 |
| ephemeris [JD] | 2459700.6395 | 0.0014 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.4725036925710775 | |
| u1 | -4.333290739764682 | |
| u2 | 4.386456905521104 | |
| u3 | -1.525669792964198 | |
| duration | 0.1223 | 0.0032 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9978 | 0.0027 |
| Am2 | 0 | |
| a/Rs | 19.57 | 0.42 |
| Rp/Rs | 0.083 | 0.0021 |
| ephemeris [JD] | 2459735.8516 | 0.0012 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.472062897039339 | |
| u1 | -4.331167091561065 | |
| u2 | 4.383576897702594 | |
| u3 | -1.5244726378604812 | |
| duration | 0.1249 | 0.0027 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00034 | 0.00059 |
| Am2 | 0 | |
| a/Rs | 18.48 | 1.19 |
| Rp/Rs | 0.085 | 0.0029 |
| ephemeris [JD] | 2458969.9287 | 0.0031 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.471578015346402 | |
| u1 | -4.329933229720561 | |
| u2 | 4.382369613066748 | |
| u3 | -1.5240143333901934 | |
| duration | 0.1334 | 0.009 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0003 | 0.0023 |
| Am2 | 0 | |
| a/Rs | 19.18 | 0.57 |
| Rp/Rs | 0.0818 | 0.002 |
| ephemeris [JD] | 2459727.0447 | 0.0016 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.470502863131757 | |
| u1 | -4.327348604773681 | |
| u2 | 4.379982279383598 | |
| u3 | -1.5231364724748522 | |
| duration | 0.1275 | 0.0041 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99978 | 0.00079 |
| Am2 | 0 | |
| a/Rs | 20.61 | 1.38 |
| Rp/Rs | 0.0815 | 0.0035 |
| ephemeris [JD] | 2459013.9593 | 0.0033 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.472186054019069 | |
| u1 | -4.331104952338611 | |
| u2 | 4.383219593370804 | |
| u3 | -1.5243006297361994 | |
| duration | 0.1184 | 0.008 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.00011 | 0.00069 |
| Am2 | 0 | |
| a/Rs | 18.1 | 1.21 |
| Rp/Rs | 0.0834 | 0.0036 |
| ephemeris [JD] | 2458987.5363 | 0.0035 |
| eccentricity | 0.22 | |
| inclination [degrees] | 89.3 | |
| omega [degrees] | 60.6 | |
| orbital period [days] | 8.80381 | |
| u0 | 2.471049450821352 | |
| u1 | -4.329128419529481 | |
| u2 | 4.382152133855072 | |
| u3 | -1.5240730998477878 | |
| duration | 0.1351 | 0.0096 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |