results
WASP-34 b
Total Reductions to Date: 14
Date Processed: 09/06/2025 at 07:00:04 (PDT)
Exoplanet Watch Ephemeris
| Parameter | Value | Uncertainty |
|---|---|---|
| Orbital Period (Days) | 4.317684752379345 | 4.485966298439907e-07 |
| Ephemeris (BJD_TDB) | 2460031.7059694943 | 0.0001465979828973522 |
| Time saved (hours) | - |
Assumed Priors
| Parameter | Value | Uncertainty | Units | Reference |
|---|---|---|---|---|
| RA | 165.3993679 | decimal | ||
| DEC | -23.8609457 | decimal | ||
| Host Star Metallicity | -0.02 | 0.1 | Bonomo et al. 2017 | |
| Host Star log(g) | 4.50578 | 0.1 | Log10(cgs) | ExoFOP-TESS TOI |
| Host Star Radius [R_Sun] | 0.93 | 0.12 | Sol | Kokori et al. 2023 |
| Host Star Effective Temperature [K] | 5700.0 | 100.0 | K | Kokori et al. 2023 |
| a/Rs | 10.5 | 0.3 | Kokori et al. 2023 | |
| eccentricity | 0.038 | 0.012 | Kokori et al. 2023 | |
| inclination [degrees] | 85.2 | 0.2 | deg | Kokori et al. 2023 |
| omega [degrees] | 319.8 | 23.2 | deg | Kokori et al. 2023 |
| orbital period [days] | 4.31768411 | 5.4e-07 | day | Kokori et al. 2023 |
| Rp | 13.39 | 0.79 | R_Earth | ExoFOP-TESS TOI |
| Rp/Rs | 0.1062 | 0 | ExoFOP-TESS TOI | |
| ephemeris [JD] | 2458654.3645 | 0.00013 | BJD-TDB | Kokori et al. 2023 |
Previously Published Mid-Transit Times
| Value | Uncertainty | Units | Reference |
|---|---|---|---|
| 2454647.55396 | 0.00064 | BJD-TDB, HJD | Bonomo et al. 2017, Smalley et al. 2011 |
| 2455739.9254 | 0.0011 | BJD-TDB | Ivshina & Winn 2022 |
| 2458654.3645 | 0.00013 | BJD-TDB | Kokori et al. 2023 |
| 2460031.706114 | 0.0002086 | BJD | ExoFOP-TESS TOI |
Observations
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.562 | 0.088 |
| Am2 | -0.313 | 0.049 |
| a/Rs | 11.0 | 0.88 |
| Rp/Rs | 0.037 | 0.061 |
| ephemeris [JD] | 2456754.581 | 0.012 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 1.7372721473904134 | |
| u1 | -3.0252860604885923 | |
| u2 | 3.673394225325003 | |
| u3 | -1.3853802574889853 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | GDAQ (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9607 | 0.0073 |
| Am2 | 0.028 | 0.013 |
| a/Rs | 10.33 | 0.75 |
| Rp/Rs | 0.212 | 0.034 |
| ephemeris [JD] | 2458874.552 | 0.01 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 1.9995761609635392 | |
| u1 | -3.617892961235187 | |
| u2 | 4.149641855799404 | |
| u3 | -1.5313249936932745 | |
| duration | 0.064 | 0.011 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| TG | DSLR Green | 350.0 nm | 850.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | KADB (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.13 | 0.012 |
| Am2 | -0.0375 | 0.009 |
| a/Rs | 11.77 | 0.87 |
| Rp/Rs | 0.183 | 0.061 |
| ephemeris [JD] | 2458930.692 | 0.011 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 1.7373526567683213 | |
| u1 | -3.0254795068473306 | |
| u2 | 3.6738763167610706 | |
| u3 | -1.3857494119370384 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MMAMA (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 2.211933 | 5.1e-05 |
| Am2 | -0.59 | 0.33 |
| a/Rs | 9.65 | 0.87 |
| Rp/Rs | 0.171 | 0.061 |
| ephemeris [JD] | 2459232.916 | 0.012 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 1.7364990313349211 | |
| u1 | -3.024119195402141 | |
| u2 | 3.672657872542006 | |
| u3 | -1.385037653747919 | |
| duration | 0 | 0 |
Not included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| V | Johnson V | 502.8 nm | 586.8 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| AAVSO | MSAJ (collaborate/publish) | MOBS |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0001 | 0.0019 |
| Am2 | 0 | |
| a/Rs | 10.664 | 0.074 |
| Rp/Rs | 0.1266 | 0.0035 |
| ephemeris [JD] | 2459302.01713 | 0.00039 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6571835421611802 | |
| u1 | -4.790804555229411 | |
| u2 | 4.826837706260034 | |
| u3 | -1.6932166212663158 | |
| duration | 0.0873 | 0.0019 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0001 | 0.0018 |
| Am2 | 0 | |
| a/Rs | 10.545 | 0.067 |
| Rp/Rs | 0.1196 | 0.003 |
| ephemeris [JD] | 2459284.74591 | 0.00039 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.656040424997939 | |
| u1 | -4.7861714445156895 | |
| u2 | 4.820907109612618 | |
| u3 | -1.6907760182577531 | |
| duration | 0.0887 | 0.0018 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99971 | 0.00099 |
| Am2 | 0 | |
| a/Rs | 10.53 | 0.11 |
| Rp/Rs | 0.1182 | 0.0049 |
| ephemeris [JD] | 2458559.37567 | 0.0007 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6553932991309344 | |
| u1 | -4.785321522930236 | |
| u2 | 4.820625249356793 | |
| u3 | -1.6906969537245775 | |
| duration | 0.0888 | 0.0028 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0 | 0.0019 |
| Am2 | 0 | |
| a/Rs | 10.612 | 0.068 |
| Rp/Rs | 0.1225 | 0.0032 |
| ephemeris [JD] | 2459289.06446 | 0.00039 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6567826780067527 | |
| u1 | -4.790074176584227 | |
| u2 | 4.826445177608195 | |
| u3 | -1.6931536071110829 | |
| duration | 0.0877 | 0.0018 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 1.0001 | 0.0019 |
| Am2 | 0 | |
| a/Rs | 10.609 | 0.075 |
| Rp/Rs | 0.1225 | 0.0035 |
| ephemeris [JD] | 2459297.69983 | 0.0004 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6568948830112364 | |
| u1 | -4.789824586218131 | |
| u2 | 4.825750617724007 | |
| u3 | -1.6928208426078242 | |
| duration | 0.0877 | 0.002 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99963 | 0.00087 |
| Am2 | 0 | |
| a/Rs | 10.55 | 0.1 |
| Rp/Rs | 0.1199 | 0.0047 |
| ephemeris [JD] | 2458568.01131 | 0.00063 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6553108723282195 | |
| u1 | -4.785393663102416 | |
| u2 | 4.8208853630392206 | |
| u3 | -1.6908025004282345 | |
| duration | 0.0888 | 0.0027 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99994 | 0.00092 |
| Am2 | 0 | |
| a/Rs | 10.66 | 0.13 |
| Rp/Rs | 0.1251 | 0.006 |
| ephemeris [JD] | 2458555.05751 | 0.00065 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6566955718112397 | |
| u1 | -4.789076367352021 | |
| u2 | 4.8246470991430535 | |
| u3 | -1.6922662317094281 | |
| duration | 0.0873 | 0.0034 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.9997 | 0.0011 |
| Am2 | 0 | |
| a/Rs | 10.55 | 0.12 |
| Rp/Rs | 0.1195 | 0.0052 |
| ephemeris [JD] | 2458563.69351 | 0.00072 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.657263557308833 | |
| u1 | -4.791197137050196 | |
| u2 | 4.827476624266045 | |
| u3 | -1.693542972589675 | |
| duration | 0.0888 | 0.0031 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99991 | 0.00092 |
| Am2 | 0 | |
| a/Rs | 10.57 | 0.11 |
| Rp/Rs | 0.1202 | 0.005 |
| ephemeris [JD] | 2458550.7389 | 0.00066 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.655894413724706 | |
| u1 | -4.786940149685055 | |
| u2 | 4.822579145611411 | |
| u3 | -1.691533337789033 | |
| duration | 0.0884 | 0.0029 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |
| Parameter | Value | Uncertainty |
|---|---|---|
| Am1 | 0.99983 | 0.00097 |
| Am2 | 0 | |
| a/Rs | 10.44 | 0.12 |
| Rp/Rs | 0.1181 | 0.0048 |
| ephemeris [JD] | 2458546.42284 | 0.00082 |
| eccentricity | 0.038 | |
| inclination [degrees] | 85.2 | |
| omega [degrees] | 319.8 | |
| orbital period [days] | 4.31768411 | |
| u0 | 2.6555002263591145 | |
| u1 | -4.785756388641863 | |
| u2 | 4.821349846613491 | |
| u3 | -1.6910936124870313 | |
| duration | 0.0911 | 0.003 |
Included in ephemeris calculations
Light Curve (
PNG, PDF - high resolution
)
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
Posteriors ( PNG, PDF - high resolution )
Observation Data ( JSON )
| Filter | Detail | Min | Max |
|---|---|---|---|
| I | Cousins I | 721.0 nm | 875.0 nm |
| Organization | Observer Code | Secondary Observers |
|---|---|---|
| EPW | TESS (collaborate/publish) |